55th Street Floor Plans

The 55th Street Residence Hall has a variety of room layouts and configurations, depending on the floor. Most furniture at 55th is moveable*; furniture can be rearranged within the room after all roommates have arrived. Floor plans indicate the starting arrangements, and how the room should be reset upon check out.

Floor Plans

The floor plans listed below are not exactly to scale, but are close. 

Exact measurements of rooms are unavailable. 

    Floor 3       301    302 303    304
Floor 4 401 402 403 404
Floor 5 501 502 503 504
Floor 6 601 602 603 604
Floor 7 701 702 703 704
Floor 8 801 802 803 804
Floor 9 901 902 903 904
Floor 10 1001 1002 1003 1004
Floor 11 1101 1102 1103 1104
Floor 12 1201 1203 1204
Floor 14 1401 1402 1403 1404
Floor 15 1501 1502 1503 1504
Floor 16 1601 1602 1603 1604
Floor 17 1701 1702 1703 1704
Floor 18 1801 1802 1803 1804
Floor 19 1901 1902 1903 1904
Floor 20 2001 2002 2003 2004
Floor 21 2101 2102 2103 2104
Floor 22 2203 2204
Floor 23 2301 2302 2303 2304
Floor 24 2401 2402 2403 2404
Floor 25 2501 2502 2503 2504
Floor 26 2601 2602 2603 2604
Floor 27 2701 2702 2703 2704
Floor 28 2801 2802 2803 2804
Floor 29 2901 2902 2903 2904
Floor 30 3001 3002 3003 3004
Floor 31 3101 3102 3103 3104
Floor 32 3203 3204

Contact